Product Price :Get Latest Price
Product BrochureProduct Details:| Valve Size | up to 0.25 inch |
| Brand | ODE |
| Material | Brass/Bronze |
| Temperature of Media | Medium Temperature, Normal Temperature |
| Media | Water, OIL, Gas, Air |
Specifications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Valve Size | 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2' |
| Brand | ODE |
| Pressure | 16 bar |
| Series | 21W |
| Material | Brass/Bronze, Stainless Steel |
| Type Of Coil Protection | IP 65 |
| Temperature of Media | Normal Temperature |
| Control | Pilot Operated |
| Media | Water |
Specifications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Media | ammonia |
| Brand | Jefferson |
| Material | Brass/Bronze |
| Valve Size | 3/4 inch - 2 inch |
| Control | Direct-Operated |
• Cast body with flanged connections
• Counter flanges for welding in forged steel
• Stainless steel piston
• Teflon seat on the piston
• Humidity and weather - proof outlet
• Class H coil in polyester
• Maximumpressure differential: 17 BAR (245 psi). Minimum: 0 bar
• Maximumworkingpressure: 28 BAR(406 psi).
• Temperature range: -40°Cto 110°C (-40°Fto 230°F)
• Manual operator in all versions and sizes.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Valve Size | 1/2" , 3/4" |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | BRASS |
| Maximum Pressure | 14 Bar |
| Maximum Temperature | 90 degree |
| Application | Heating, Ventilation , and Air Conditioning (HVAC) Via Solenoid valves. Pneumatic systems. Industria |
| BRAND | ODE |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Valve Size | 1/4 inch |
| End Connection Type | Threaded |
| Media | Steam |
| Automation Grade | Automatic |
| Material | BRASS/ SS |
| Maximum Pressure | 0-40 BAR |
| Maximum Temperature | 0-140/180 DEG C depending on the medium |
| Application | AIR, WATER, GAS, STEAM |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | ODE |
| Model Name/Number | 21A2 Series |
| Material | BRASS |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Valve Size | quater to half inch |
| Material | Aluminium |
| Media | Air |
| Pressure | 10 bar |
| Brand | micro |
| Temperature of Media | Normal Temperature |
Specifications:
Optional Features:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Brass |
| Coil Voltage | AC / DC |
| End Connection Type | Threaded |
| Pressure | 0 TO 14 bar |
| Maximum Pressure | 40 bar |
| Maximum Temperature | +140 DegreeC |
| Application | AIR, WATER, VACUUM |
| Valve Size | 1/8 inch |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Coffee Vending Machines Floor Cleaing Machines Steam Ironing Stations |
| Brand | ODE |
| Model Name/Number | N/A, PX 50, TP 400, PX 76 |
Specifications:
Applications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Valve Size | N/A |
| Media | N/A |
| Model Name/Number | N/A |
| Material | N/A |
| Coil Voltage | N/A |
| Actuation Type | N/A |
| Brand | JEFFERSON, ODE, GSR |
| Size | QUATER INCH - 3 INCH |
| Pressure | N/A |
Specifications:
Optional Features:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Valve Size | as per requirement |
| Material | Aluminium |
| Media | non contact fluids |
| Pressure | as per requirement |
| Brand | ode |
| Temperature of Media | Normal Temperature |
Additional Information:
Product Price :Get Latest Price
Product Details:| Valve Size | 0.5 inch |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | Brass |
| Maximum Pressure | 18 |
| Maximum Temperature | 120 degree C |
| Application | industrail automation , thermoregulator and Fluid Control Systems |
Additional Information:
Product Price :Get Latest Price
Product Details:| Valve Size | 1/2" , 3/8" |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | BRASS |
| Maximum Pressure | 20 |
| Maximum Temperature | 120 DEGREES |
| Application | ELECTRONIC SOLDERING , PCBA, ELECTRONICS |
| Brand | ODE |
Product Price :Get Latest Price
Product Details:| Valve Size | 1/2" , 3/4" |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | brass |
| Maximum Pressure | 16 |
| Maximum Temperature | 140 degree |
| Application | Carwash, Compressor, Solenoid in fuel gases, Irrigation, water treatment |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | ODE |
| Size | 1/4", 3/8", 1/2", 3/4", 1", 1 1/4', 1 1/2" |
| Series | 21TH-HN-HF |
| Type Of Coil Protection | IP 65 |
| Coil Voltage | 110V, 230V, 24V |
| Control | Direct-Operated |
| I Deal In | New Only |
Specifications:
Optional Features:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | ODE |
| Pressure | 14 bar |
| Series | 21IH |
| Size | 3/8", 1/2", 3/4" 1", 1 1/4", 1 1/2" |
| Coil Voltage | 24V, 110V, 220V, 240V |
| Control | Direct-Operated |
| IP Rating | IP65 |
| Seals | FKM |
| I Deal In | New Only |
| Odm Service | Yes |
Specifications:
Additional Information:
Product Price :Get Latest Price
Product Details:| End Connection Type | Threaded |
| Material | BRASS |
| Maximum Pressure | 14 |
| Maximum Temperature | 140 |
| Application | AIR, WATER, VACUUM, OIL |
Product Price :Get Latest Price
Product Details:| Material | BRASS |
| Maximum Pressure | 16 |
| Maximum Temperature | 140 |
| Application | AIR, WATER VACUUM, OIL |
Product Price :Get Latest Price
Product Details:| Valve Size | 1" , 3/4" |
| Material | brass |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Maximum Pressure | 10 |
| Maximum Temperature | 90 degree |
| Application | Industrial Automation Heating Systems Other Fluid Control Systems using solenoid |
Additional Information:
Explore More Products
© U V International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited