Product Price :Get Latest Price
Product Details:| Flow Rate | 1 lph |
| Max Pressure | 3 bar |
| Pump Head Material | PVC |
| Control Signal | 4-20 mA, Pulse, Manual |
| Diaphragm Type | PTFE Diaphragm |
| Phase | Single Phase |
| Voltage | 230 V |
Product Price :Get Latest Price
Product Details:| Flow Rate | 6 lph |
| Max Pressure | 3 bar |
| Pump Head Material | PVC |
| Control Signal | Pulse, Manual, 4-20 mA |
| Diaphragm Type | PTFE Diaphragm |
| Phase | Single Phase |
| Voltage | 230 V |
Product Price :Get Latest Price
Product Details:| Flow Rate | 12 LPH |
| Max Pressure | 3 bar |
| Pump Head Material | PVC |
| Control Signal | Pulse, 4-20 mA, Manual |
| Diaphragm Type | PTFE Diaphragm |
| Phase | Single Phase |
| Voltage | 230 V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flow Rate | 3 lph |
| Max Pressure | 3 bar |
| Pump Head Material | PVC |
| Usage/Application | Coffee Vending Machines Floor Cleaing Machines Steam Ironing Stations |
| Control Signal | On Off, 4-20 mA, Pulse, Manual |
| Diaphragm Type | PTFE Diaphragm |
| Brand | ODE |
| Model | PX 50, TP 400, PX 76, N/A |
Specifications:
Applications:
Additional Information:
Explore More Products
© U V International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited